checkout
starbuy price list
RESIDENCE
BED
BATH
TYPE
SQFT
PRICE
STUDY/YARD/HS
RESIDENCE | BED | BATH | TYPE | SQFT | PRICE | STUDY/YARD/HS |
---|---|---|---|---|---|---|
#15-03 | 1 | 1 | 1BS | 538 | S$1,381,000 | Study |
#14-15 | 2 | 1 | 2B | 700 | S$1,730,000 | |
#15-06 | 2 | 1 | 2B | 700 | S$1,722,000 | |
#07-14 | 2 | 2 | 2BP2 | 764 | S$1,886,000 | |
#20-11 | 2 | 2 | 2BP1 | 764 | S$1,900,000 | |
#02-22 | 2 | 2 | 2BP4 | 775 | S$1,853,000 | |
#21-02 | 2 | 2 | 2BPS1 | 797 | S$1,983,000 | Study |
#04-12 | 3 | 2 | 3B1 | 969 | S$2,353,000 | |
#24-01 | 3 | 2 | 3B2 | 1173 | P.O.A. | |
#03-04 | 3 | 2 | 3BPS1 | 1,216 | S$2,821,000 | Study/Yard/HS |
#02-09 | 3 | 2 | 3BPS1 | 1,216 | S$2,987,000 | Study/Yard/HS |
#02-23 | 3 | 2 | 3BPS1 | 1,216 | S$3,023,000 | Study/Yard/HS |
#03-08 | 4 | 2 | 4B | 1,292 | S$3,204,000 | Yard/HS |
#02-13 | 4 | 2 | 4B | 1,292 | S$3,270,000 | Yard/HS |
#04-05 | 4 | 3 | 4BP1 | 1,464 | S$3,716,000 | Yard/HS |
#02-17 | 4 | 3 | 4BP2 | 1,464 | S$3,444,000 | Yard/HS |
#02-21 | 5 | 3 | 5BP | 1,733 | S$4,302,000 | Yard/Store |
Inquiry Form
Contact for Current Availability |
+65 9799 3072